Title | Studio | Weekly Gross | Theater Count | Total Gross | Week # | |||
The Roommate | SGem | $17,652,901 | 2,534 | $17,652,901 | 1 | |||
Sanctum | Uni. | $12,373,370 | 2,787 | $12,373,370 | 1 | |||
No Strings Attached | Par. | $10,832,916 | 3,050 | $54,220,787 | 3 | |||
The King's Speech | Wein. | $10,629,780 | 2,584 | $86,444,971 | 11 | |||
The Green Hornet | Sony | $7,609,659 | 3,033 | $88,732,052 | 4 | |||
The Mechanic | CBS | $7,505,466 | 2,704 | $22,215,732 | 2 | |||
The Rite | WB (NL) | $7,493,714 | 2,985 | $25,605,937 | 2 | |||
True Grit | Par. | $6,307,283 | 2,902 | $156,569,685 | 7 | |||
Black Swan | FoxS | $4,726,808 | 1,977 | $97,214,665 | 10 | |||
The Dilemma | Uni. | $4,313,210 | 2,545 | $46,604,680 | 4 |
Sunday, February 13, 2011
2011 Week #5 Box Office Results
The results below are for the week of February 4-10, 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment